Displaying 1-4 of 4 vehicles
Used cars for sale in Ripley, Derbyshire
CM Car Sales are a used car dealer based in Ripley, Derbyshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01773 475 033 or email cmcar54135@yahoo.comBMW 1 SERIES 1.5 116d ED Plus Hatchback 5dr Diesel Manual Euro 6 (s/s) (116 ps) - 2017 (17 plate)
FULL SERVICE HISTORY WITH SAT/NAV
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £124.61 | £6,995 | £700 | £6,296 | £124.61 | £124.61 x 46 | £2070.00 | £8626.17 | £0.00 | £0.00 | 6.48% | 9.90% | Apply Now | ||||||
HP | £132.15 | £6,995 | £700 | £6,296 | £132.15 | £132.15 x 58 | £132.15 | £8628.50 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now |
BMW X3 2.0 20d SE SUV 5dr Diesel Auto xDrive Euro 5 (s/s) (184 ps) - 2014 (14 plate)
FULL SERVICE HISTORY 7 STAMPS IN THE BOOK
- Mileage:87,945
- Fuel Type:Diesel
- Transmission:Automatic
- £8,695
BMW 1 SERIES 2.0 118d M Sport Hatchback 3dr Diesel Manual Euro 6 (s/s) (150 ps) - 2016 (16 plate)
GOOD NEWS 1 SERIES M SPORT
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £191.67 | £8,995 | £900 | £8,096 | £191.67 | £191.67 x 34 | £2992.50 | £10600.45 | £0.00 | £0.00 | 6.61% | 9.90% | Apply Now | ||||||
HP | £169.93 | £8,995 | £900 | £8,096 | £169.93 | £169.93 x 58 | £169.93 | £11095.30 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now |
BMW 5 SERIES 3.0 530d M Sport Saloon 4dr Diesel Auto Euro 6 (s/s) (258 ps) - 2013 (63 plate)
1 OWNER FROM NEW SERVICE HISTORY
- Mileage:91,261
- Fuel Type:Diesel
- Transmission:Automatic
- £9,995
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £124.61 | £6,995 | £700 | £6,296 | £124.61 | £124.61 x 46 | £2070.00 | £8626.17 | £0.00 | £0.00 | 6.48% | 9.90% |