Displaying 21-30 of 53 vehicles
Used cars for sale in Ripley, Derbyshire
CM Car Sales are a used car dealer based in Ripley, Derbyshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01773 475 033 or email cmcar54135@yahoo.comPeugeot 208 1.2 PureTech Active Hatchback 5dr Petrol Manual Euro 6 (68 ps) - 2017 (17 plate)
VERY LOW MILEAGE WITH FULL SERVICE HISTORY
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £114.22 | £5,995 | £600 | £5,396 | £114.22 | £114.22 x 46 | £1350.00 | £7317.84 | £0.00 | £0.00 | 6.13% | 9.90% | Apply Now | ||||||
HP | £113.26 | £5,995 | £600 | £5,396 | £113.26 | £113.26 x 58 | £113.26 | £7395.10 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now |
Volkswagen Touran 1.2 TSI BlueMotion Tech S MPV 5dr Petrol Manual Euro 5 (105 ps) - 2011 (11 plate)
VERY LOW MILEAGE WITH FULL SERVICE HISTORY 1 FORMER KEEPER 7 SEATS
- Mileage:64,009
- Fuel Type:Petrol
- Transmission:Manual
- £5,995
Volkswagen Scirocco 2.0 TDI GT Hatchback 3dr Diesel DSG Euro 5 (170 ps) - 2011 (61 plate)
FULL SERVICE HISTORY 8 STAMPS IN THE BOOK
- Mileage:87,257
- Fuel Type:Diesel
- Transmission:Automatic
- £6,295
Volkswagen Tiguan 2.0 TDI BlueMotion Tech SE SUV 5dr Diesel DSG 4WD Euro 5 (s/s) (140 ps) - 2012 (61 plate)
FULL SERVICE HISTORY 11 STAMPS IN THE BOOK
- Mileage:97,156
- Fuel Type:Diesel
- Transmission:Automatic
- £6,495
Vauxhall Corsa 1.4i Turbo ecoTEC Energy Hatchback 5dr Petrol Manual Euro 6 (s/s) (100 ps) - 2018 (68 plate)
VERY LOW MILEAGE WITH FULL SERVICE HISTORY
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £126.51 | £6,495 | £650 | £5,846 | £126.51 | £126.51 x 46 | £1305.00 | £7900.47 | £0.00 | £0.00 | 6.01% | 9.90% | Apply Now | ||||||
HP | £122.71 | £6,495 | £650 | £5,846 | £122.71 | £122.71 x 58 | £122.71 | £8012.10 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now |
Nissan Micra 1.0 IG-T Acenta Hatchback 5dr Petrol Manual Euro 6 (s/s) (100 ps) - 2019 (19 plate)
SERVICE HISTORY £20 ROAD TAX
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £126.45 | £6,495 | £650 | £5,846 | £126.45 | £126.45 x 36 | £2430.00 | £7758.15 | £0.00 | £0.00 | 6.82% | 9.90% | Apply Now | ||||||
HP | £122.71 | £6,495 | £650 | £5,846 | £122.71 | £122.71 x 58 | £122.71 | £8012.10 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now |
Citroen C3 1.2 PureTech Flair Hatchback 5dr Petrol Manual Euro 6 (s/s) (110 ps) - 2017 (17 plate)
GREAT SPECIFICATION WITH "NAV"
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £116.52 | £6,695 | £670 | £6,026 | £116.52 | £116.52 x 46 | £2137.50 | £8283.44 | £0.00 | £0.00 | 6.59% | 9.90% | Apply Now | ||||||
HP | £126.49 | £6,695 | £670 | £6,026 | £126.49 | £126.49 x 58 | £126.49 | £8258.90 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now |
Volvo V40 2.0 D2 Hatchback 5dr Diesel Manual Euro 6 (s/s) (Cross Country]120 ps) - 2016 (66 plate)
GOOD SERVICE HISTORY 6 STAMPS IN THE BOOK
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £128.37 | £6,795 | £680 | £6,116 | £128.37 | £128.37 x 58 | £128.37 | £8381.70 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now |
Kia Venga 1.6 3 MPV 5dr Petrol Manual Euro 6 (s/s) (123 bhp) - 2017 (17 plate)
FULL SERVICE HISTORY 7 STAMPS IN THE BOOK WITH SAT/NAV
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £117.25 | £6,795 | £680 | £6,116 | £117.25 | £117.25 x 46 | £2227.50 | £8417.75 | £0.00 | £0.00 | 6.63% | 9.90% | Apply Now | ||||||
HP | £128.37 | £6,795 | £680 | £6,116 | £128.37 | £128.37 x 58 | £128.37 | £8381.70 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now |
DS AUTOMOBILES 3 1.2 PureTech Prestige Hatchback 3dr Petrol Manual Euro 6 (s/s) (130 ps) - 2016 (66 plate)
VERY LOW MILEAGE WITH FULL SERVICE HISTORY
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £128.88 | £6,795 | £680 | £6,116 | £128.88 | £128.88 x 41 | £2137.50 | £8229.96 | £0.00 | £0.00 | 6.55% | 9.90% | Apply Now | ||||||
HP | £128.37 | £6,795 | £680 | £6,116 | £128.37 | £128.37 x 58 | £128.37 | £8381.70 | £0.00 | £0.00 | 5.19% | 9.90% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
PCP | £114.22 | £5,995 | £600 | £5,396 | £114.22 | £114.22 x 46 | £1350.00 | £7317.84 | £0.00 | £0.00 | 6.13% | 9.90% |